Statistics

State registration of ownership rights to real estate since 2006, by year and asset category

Indicators 2006-2008 2009-2019 2020 2021 2022 2023 2024 2025 Total
Number of state registrations of ownership rights Total 317 065 1 907 839 237 450 305 308 382 319 477 351 378 495 364 136 4 369 963
Primary 106 343 549 989 63 247 64 737 85 449 73 597 64 454 70 596 1 078 412
Secondary 210 722 1 357 850 174 203 240 571 296 870 403 754 314 041 293 540 3 291 551
Including, by category:
Private residential and garden houses Primary 25 821 153 832 13 351 16 082 15 815 17 771 21 429 26 348 290 449
Secondary 41 822 214 032 22 424 32 506 33 556 36 714 41 577 45 340 467 971
Apartments Primary 42 244 161 325 34 061 28 811 26 017 28 756 24 994 27 690 373 898
Secondary 98 070 407 236 40 472 62 735 68 493 65 979 60 944 65 198 869 127
Land plots Primary 32 016 200 175 12 633 15 637 40 078 23 349 13 658 12 056 349 602
Secondary 58 850 677 896 105 901 137 069 186 246 293 247 202 925 174 539 1 836 673
Non-residential buildings Primary 3 432 15 053 390 412 496 434 412 324 20 953
Secondary 3 246 25 533 2 153 3 181 3 034 2 807 2 985 2 826 45 765
Non-residential premises Primary 2 276 15 712 2 676 3 670 2 915 3 156 3 836 3 973 38 214
Secondary 6 427 24 819 2 692 4 349 4 791 4 301 4 848 4 999 57 226
Property complexes Primary 463 3 058 125 107 115 92 105 136 4 201
Secondary 474 5 692 512 702 699 655 721 592 10 047
Multi-storey residential buildings Primary 27 362 11 18 13 39 20 69 559
Secondary 18 253 48 29 50 51 41 43 533
Perennial plantings Primary 64 472 0 0 0 0 0 0 536
Secondary 1 815 2 389 1 0 1 0 0 3 4 209

Nationwide statistics on the alienation of real estate

Type of transaction 2020 2021 2022 2023 2024 2025
Sale and purchase 85 527 115 863 117 415 124 874 121 121 122 379
Donation 25 791 36 438 36 232 40 463 44 489 39 116
Inheritance 23 028 33 953 34 365 36 441 41 018 37 406
Mortgage 32 693 53 775 72 977 81 762 73 809 63 836

Statistics on the alienation of real estate in Baku city

Type of transaction 2020 2021 2022 2023 2024 2025
Sale and purchase 24 249 36 857 38 335 40 434 38 427 39 960
Donation 9 213 13 945 13 689 13 309 12 775 12 907
Inheritance 3 806 7 566 7 939 6 860 6 796 7 027
Mortgage 17 335 29 277 40 454 42 484 35 900 30 984

Transactions connected with the state registration of rights to real estate since 2006

No. Indicators 2006-2008 2009-2019 2020 2021 2022 2023 2024 2025 Total
1 Number of state registrations of ownership rights 317 065 1 907 839 237 450 305 308 382 319 477 351 378 495 364 136 4 369 963
  of which primary 106 343 549 989 63 247 64 737 85 449 73 597 64 454 70 596 1 078 412
  of which secondary 210 722 1 357 850 174 203 240 571 296 870 403 754 314 041 293 540 3 291 551
2 Total number of technical passports 203 773 1 633 628 199 637 237 447 305 493 378 102 286 092 262 342 3 506 514
3 Encumbrances (lease, usage) 1 052 38 111 3 712 4 287 5 448 7 278 7 163 7 419 74 470
4 Mortgage registrations 43 963 378 662 32 693 53 775 72 977 81 762 73 809 63 836 801 477
5 Excerpts from the state registry on restrictions (encumbrances) 238 189 1 482 759 262 939 500 213 229 138 278 129 302 122 285 104 3 578 593
6 Various certificates related to citizen services 103 921 442 300 96 727 142 072 112 671 119 733 114 333 114 687 1 246 444

State registration of ownership rights in 2025 compared with 2024

Indicators 2024 2025 Change vs. previous year
+ / − %
Number of state registrations Total 378 495 364 136 −14359 −3.8%
Primary 64 454 70 596 +6142 +9.5%
Secondary 314 041 293 540 −20501 −6.5%
Private residential and garden houses Primary 21 429 26 348 +4919 +23.0%
Secondary 41 577 45 340 +3763 +9.1%
Apartments Primary 24 994 27 690 +2696 +10.8%
Secondary 60 944 65 198 +4254 +7.0%
Land plots Primary 13 658 12 056 −1602 −11.7%
Secondary 202 925 174 539 −28386 −14.0%
Non-residential buildings Primary 412 324 −88 −21.4%
Secondary 2 985 2 826 −159 −5.3%
Non-residential premises Primary 3 836 3 973 +137 +3.6%
Secondary 4 848 4 999 +151 +3.1%
Property complexes Primary 105 136 +31 +29.5%
Secondary 721 592 −129 −17.9%
Multi-storey residential buildings Primary 20 69 +49 +245.0%
Secondary 41 43 +2 +4.9%
Perennial plantings Primary 0 0 0
Secondary 0 3 +3

Nationwide breakdown of real estate owners by gender

Ownership type 2023 2024 2025
Men Women Men Women Men Women
Sole property owner 293 895 132 472 229 133 116 447 225 039 116 220
Shared property owner 143 116 64 509 86 809 44 118 72 624 37 013

Breakdown of real estate owners in Baku city by gender

Ownership type 2023 2024 2025
Men Women Men Women Men Women
Sole property owner 48 399 36 963 47 528 37 328 51 826 39 188
Shared property owner 4 217 3 221 4 397 3 454 4 892 3 699